ELEMENT | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | % CHANGE CURRENT | PREVIOUS QUARTER | % CHANGE PREVIOUS |
---|---|---|---|---|---|
Net profit (loss) | 298 | 245 | 21.63 | 202 | 47.52 |
Gross profit (loss) | 321 | 264 | 21.59 | 216 | 48.61 |
Operational profit (loss) | 303 | 252 | 20.24 | 205 | 47.8 |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | % CHANGE |
---|---|---|---|
Net profit (loss) | 1,037 | 1,045 | -0.77 |
Gross profit (loss) | 1,109 | 995 | 11.46 |
Operational profit (loss) | 1,051 | 948 | 10.86 |
Earning or loss per share, Riyals | 7.41 | 7.47 | – |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | EXPLAINATION |
---|---|
Reasons of increase (decrease) for quarter compared with same quarter last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for period compared with same period last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for quarter compared with previous quarter | No Translation, see the Arabic version |