ELEMENT | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | % CHANGE CURRENT | PREVIOUS QUARTER | % CHANGE PREVIOUS |
---|---|---|---|---|---|
Net profit (loss) | 57 | 174 | -67.24 | 95 | -40 |
Gross profit (loss) | 65 | 184 | -64.67 | 100 | -35 |
Operational profit (loss) | 61 | 177 | -65.54 | 92 | -33.7 |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | % CHANGE |
---|---|---|---|
Net profit (loss) | 257 | 725 | -64.55 |
Gross profit (loss) | 287 | 753 | -61.89 |
Operational profit (loss) | 260 | 724 | -64.09 |
Earning or loss per share, Riyals | 1.83 | 5.18 | – |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | EXPLAINATION |
---|---|
Reasons of increase (decrease) for quarter compared with same quarter last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for period compared with same period last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for quarter compared with previous quarter | No Translation, see the Arabic version |
Reclassifications in quarterly financial results | No Translation, see the Arabic version |
Other notes | No Translation, see the Arabic version |