ELEMENT | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | % CHANGE CURRENT | PREVIOUS QUARTER | % CHANGE PREVIOUS |
---|---|---|---|---|---|
Net profit (loss) | 115 | 151 | -23.84 | 57 | 101.75 |
Gross profit (loss) | 137 | 178 | -23.03 | 65 | 110.77 |
Operational profit (loss) | 124 | 156 | -20.51 | 61 | 103.28 |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | % CHANGE |
---|---|---|---|
Net profit (loss) | 372 | 875 | -57.49 |
Gross profit (loss) | 424 | 931 | -54.46 |
Operational profit (loss) | 384 | 879 | -56.31 |
Earning or loss per share, Riyals | 2.65 | 6.25 | – |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | EXPLAINATION |
---|---|
Reasons of increase (decrease) for quarter compared with same quarter last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for period compared with same period last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for quarter compared with previous quarter | No Translation, see the Arabic version |
Reclassifications in quarterly financial results | No Translation, see the Arabic version |
Other notes | No Translation, see the Arabic version |