ELEMENT LIST | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | %CHANGE | PREVIOUS QUARTER | % CHANGE |
---|---|---|---|---|---|
Sales/Revenue | 196 | 216 | -9.259 | 178 | 10.112 |
Total Profit (Loss) | 18 | 65 | -72.307 | 51 | -64.705 |
Profit (Loss) Operational | 10 | 57 | -82.456 | 40 | -75 |
Net Profit (Loss) after Zakat and Tax | 5.3 | 57 | -90.701 | 36 | -85.277 |
Total Comprehensive Income | 5.3 | 57 | -90.701 | 36 | -85.277 |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT LIST | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | %CHANGE |
---|---|---|---|
Sales/Revenue | 648 | 762 | -14.96 |
Total Profit (Loss) | 191 | 287 | -33.449 |
Profit (Loss) Operational | 158 | 251 | -37.051 |
Net Profit (Loss) after Zakat and Tax | 143 | 257 | -44.357 |
Total Comprehensive Income | 143 | 257 | -44.357 |
Total Share Holders Equity (after deducting minority equity) | 3.105 | 3.057 | 1.57 |
Profit (Loss) per Share | 1.02 | 1.83 | |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT LIST | EXPLANATION |
---|---|
Reason for increase (decrease) in net profit for current quarter compared to the same quarter of the previous year | No English translation, kindly refer to the Arabic version |
Reason for increase (decrease) in net profit for current quarter compared to the previous quarter | No English translation, kindly refer to the Arabic version |
Reason for increase (decrease) in net profit for current period compared to the similar period of the previous year | No English translation, kindly refer to the Arabic version |
Type of the external auditor’s opinion | Unmodified opinion |
Reclassifications in quarter financial result | No English translation, kindly refer to the Arabic version |
Additional Information | No English translation, kindly refer to the Arabic version |