ELEMENT LIST | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | %CHANGE | PREVIOUS QUARTER | % CHANGE |
---|---|---|---|---|---|
Sales/Revenue | 276 | 178 | 55.056 | 342 | -19.298 |
Total Profit (Loss) | 113 | 51 | 121.568 | 137 | -17.518 |
Profit (Loss) Operational | 98 | 40 | 145 | 126 | -22.222 |
Net Profit (Loss) after Zakat and Tax | 91 | 36 | 152.777 | 120 | -24.166 |
Total Comprehensive Income | 91 | 36 | 152.777 | 120 | -24.166 |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT LIST | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | %CHANGE |
---|---|---|---|
Sales/Revenue | 618 | 452 | 36.725 |
Total Profit (Loss) | 250 | 173 | 44.508 |
Profit (Loss) Operational | 223 | 147 | 51.7 |
Net Profit (Loss) after Zakat and Tax | 211 | 138 | 52.898 |
Total Comprehensive Income | 211 | 138 | 52.898 |
Total Share Holders Equity (after deducting minority equity) | 3.235 | 3.24 | -0.154 |
Profit (Loss) per Share | 1.5 | 0.98 | |
All figures are in (Millions) Saudi Arabia, Riyals |
ACCUMULATED LOSSES | CAPITAL | PERCENTAGE % | |
---|---|---|---|
0 | 1,400,000,000 | 0 |
ELEMENT LIST | EXPLANATION |
---|---|
Reason for increase (decrease) in net profit for current quarter compared to the same quarter of the previous year | No English translation, kindly refer to the Arabic version |
Reason for increase (decrease) in net profit for current quarter compared to the previous quarter | No English translation, kindly refer to the Arabic version |
Reason for increase (decrease) in net profit for current period compared to the similar period of the previous year | No English translation, kindly refer to the Arabic version |
Type of the external auditor’s opinion | Unmodified opinion |
Additional Information | No English translation, kindly refer to the Arabic version |