ELEMENT LIST | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | %CHANGE | PREVIOUS QUARTER | % CHANGE |
---|---|---|---|---|---|
Sales/Revenue | 339 | 276 | 22.826 | 457 | -25.82 |
Gross Profit (Loss) | 152 | 113 | 34.513 | 193 | -21.243 |
Operational Profit (Loss) | 137 | 98 | 39.795 | 181 | -24.309 |
Net Profit (Loss) after Zakat and Tax | 135 | 91 | 48.351 | 183 | -26.229 |
Total Comprehensive Income | 135 | 91 | 48.351 | 183 | -26.229 |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT LIST | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | %CHANGE |
---|---|---|---|
Sales/Revenue | 797 | 618 | 28.964 |
Gross Profit (Loss) | 345 | 250 | 38 |
Operational Profit (Loss) | 319 | 223 | 43.049 |
Net Profit (Loss) after Zakat and Tax | 318 | 211 | 50.71 |
Total Comprehensive Income | 318 | 211 | 50.71 |
Total Share Holders Equity (after Deducting Minority Equity) | 3,310 | 3,235 | 2.318 |
Profit (Loss) per Share | 2.27 | 1.5 | |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT LIST | EXPLANATION |
---|---|
Increase (Decrease) in Net Profit for Current Quarter Compared to the Same Quarter of the Previous Year is Attributed to | No English translation, kindly refer to the Arabic version |
Increase (Decrease) in Net Profit for Current Quarter Compared to the Previous Quarter is Attributed to | No English translation, kindly refer to the Arabic version |
Increase (Decrease) in Net Profit for Current Period Compared to the Similar Period of the Previous Year is Attributed to | No English translation, kindly refer to the Arabic version |
Basis of the External Auditor’s Opinion | Unmodified opinion |
Reclassification of Comparison Items | No English translation, kindly refer to the Arabic version |
Additional Information | No English translation, kindly refer to the Arabic version |