ELEMENT LIST | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | %CHANGE | PREVIOUS QUARTER | % CHANGE |
---|---|---|---|---|---|
Sales/Revenue | 284 | 426 | -33.333 | 287 | -1.045 |
Gross Profit (Loss) | 108 | 170 | -36.47 | 111 | -2.702 |
Operational Profit (Loss) | 86 | 160 | -46.25 | 98 | -12.244 |
Net Profit (Loss) after Zakat and Tax | 83 | 150 | -44.666 | 95 | -12.631 |
Total Comprehensive Income | 83 | 150 | -44.666 | 95 | -12.631 |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT LIST | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | %CHANGE |
---|---|---|---|
Sales/Revenue | 1,011 | 1,222 | -17.266 |
Gross Profit (Loss) | 408 | 515 | -20.776 |
Operational Profit (Loss) | 361 | 478 | -24.476 |
Net Profit (Loss) after Zakat and Tax | 353 | 468 | -24.572 |
Total Comprehensive Income | 353 | 468 | -24.572 |
Total Share Holders Equity (after Deducting Minority Equity) | 3,108 | 3,145 | -1.176 |
Profit (Loss) per Share | 2.52 | 3.34 | |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT LIST | EXPLANATION |
---|---|
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | The decrease in net profit during the current quarter compared to the same quarter of the previous year is due to:Decreased sales revenue due to lower demand and Decrease in other revenues with an increase in general and administrative expenses |
The reason of the increase (decrease) in the net profit during the current quarter compared to the previous period of the current year is | The decrease in net profit is during the current quarter compared to the previous quarter of the current year is due to:Decreased sales revenue due to lower demand with an increase in general and administrative expenses |
The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | The decrease in net profit during the current period compared to the same period of the previous year is due to:Decreased sales revenue due to lower demand and Decrease in other revenues with an increase in general and administrative expenses |
Statement of the type of external auditor’s report | Unmodified conclusion |
Reclassification of Comparison Items | Some comparative figures for the nine-months period of 2020 have been reclassified to conform to the presentation for the nine-months period of 2021. |
Additional Information | 1- Total sales revenues during the current period amounted to 1,011 million riyals, compared to 1,222 million riyals for the same period of the previous year.2- The total shareholders’ equity (there are no minority interests) as on September 30, 2021 amounted to 3,108 million riyals, compared to 3,145 million riyals as on 30 September 2020.
3- The total comprehensive income for the current quarter of 2021 amounted to 83 million compared to 150 million for the same quarter of the previous year. 4- The total comprehensive income for the current period of 2021 amounted to 353 million compared to 468 million for the same period of the previous year. 5- Basic earnings per share is calculated based on the profit distributable to shareholders for ordinary shares and using the weighted average number of ordinary shares outstanding at the date of the financial statements. |