ELEMENT LIST | CURRENT YEAR | PREVIOUS YEAR | %CHANGE | ||
---|---|---|---|---|---|
Sales/Revenue | 1,339 | 1,653 | -18.995 | ||
Gross Profit (Loss) | 526 | 679 | -22.533 | ||
Operational Profit (Loss) | 464 | 628 | -26.114 | ||
Net Profit (Loss) after Zakat and Tax | 450 | 609 | -26.108 | ||
Total Comprehensive Income | 453 | 603 | -24.875 | ||
Total Share Holders Equity (after Deducting Minority Equity) | 3,207 | 3,280 | -2.225 | ||
Profit (Loss) per Share | 3.22 | 4.35 | |||
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT LIST | EXPLANATION |
---|---|
The reason of the increase (decrease) in the net profit during the current year compared to the last year is | The decrease in net profit for the current year compared to the previous year is due to:Decreased sales revenue due to a decrease in the quantity of sales with an increase in general and administrative expenses |
Statement of the type of external auditor’s report | Unmodified opinion |
Reclassification of Comparison Items | Some of the comparison figures have been reclassified for the year 2020 to fit the presentation of the figures for the year 2021 |
Additional Information | 1- Total sales revenue at the end of the current year amounted to 1,339 million riyals, compared to 1,653 million riyals at the end of the previous year.2- The total shareholders’ equity (there are no minority rights) at the end of the current year amounted to 3,207 million riyals, compared to 3,280 million riyals at the end of the previous year.
3- The total comprehensive income for the current year amounted to 453 million compared to 603 million for the previous year. 4- Basic earnings per share is calculated based on the distributable profit for ordinary shares using the weighted average number of ordinary shares outstanding at the date of the financial statements. |