ELEMENT | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | % CHANGE CURRENT | PREVIOUS QUARTER | % CHANGE PREVIOUS |
---|---|---|---|---|---|
Net profit (loss) | 254 | 254 | 0 | 187 | 35.83 |
Gross profit (loss) | 221 | 275 | -19.64 | 201 | 9.95 |
Operational profit (loss) | 217 | 264 | -17.8 | 188 | 15.43 |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | % CHANGE |
---|---|---|---|
Net profit (loss) | 1,006 | 1,000 | 0.6 |
Gross profit (loss) | 1,013 | 1,051 | -3.62 |
Operational profit (loss) | 973 | 1,008 | -3.47 |
Earning or loss per share, Riyals | 7.19 | 7.14 | – |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | EXPLAINATION |
---|---|
Reasons of increase (decrease) for quarter compared with same quarter last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for period compared with same period last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for quarter compared with previous quarter | No Translation, see the Arabic version |
Reclassifications in quarterly financial results | No Translation, see the Arabic version |