ELEMENT | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | % CHANGE CURRENT | PREVIOUS QUARTER | % CHANGE PREVIOUS |
---|---|---|---|---|---|
Net profit (loss) | 245 | 254 | -3.54 | 285 | -14.04 |
Gross profit (loss) | 264 | 221 | 19.46 | 187 | 41.18 |
Operational profit (loss) | 252 | 217 | 16.13 | 175 | 44 |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | % CHANGE |
---|---|---|---|
Net profit (loss) | 1,045 | 1,006 | 3.88 |
Gross profit (loss) | 995 | 1,013 | -1.78 |
Operational profit (loss) | 948 | 973 | -2.57 |
Earning or loss per share, Riyals | 7.47 | 7.19 | – |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | EXPLAINATION |
---|---|
Reasons of increase (decrease) for quarter compared with same quarter last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for period compared with same period last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for quarter compared with previous quarter | No Translation, see the Arabic version |
Reclassifications in quarterly financial results | No Translation, see the Arabic version |