| ELEMENT LIST | CURRENT YEAR | PREVIOUS YEAR | %CHANGE | ||
|---|---|---|---|---|---|
| Sales/Revenue | 888 | 1,064 | -16.541 | ||
| Total Profit (Loss) | 262 | 424 | -38.207 | ||
| Profit (Loss) Operational | 215 | 373 | -42.359 | ||
| Net Profit (Loss) after Zakat and Tax | 195 | 370 | -47.297 | ||
| Total Comprehensive Income | 202 | 372 | -45.698 | ||
| Total Share Holders Equity (after deducting minority equity) | 3,164 | 3,172 | -0.252 | ||
| Profit (Loss) per Share | 1.39 | 2.64 | |||
| All figures are in (Millions) Saudi Arabia, Riyals | |||||
| ELEMENT LIST | EXPLANATION |
|---|---|
| Reason for increase (decrease) in net profit for current year compared to last year | No English translation, kindly refer to the Arabic version |
| Type of the external auditor’s opinion | Unmodified opinion |
| Reclassifications in annual financial results | No English translation, kindly refer to the Arabic version |
| Additional Information | No English translation, kindly refer to the Arabic version |
