| ELEMENT LIST | CURRENT YEAR | PREVIOUS YEAR | %CHANGE | ||
|---|---|---|---|---|---|
| Sales/Revenue | 1,300 | 888 | 46.396 | ||
| Gross Profit (Loss) | 538 | 262 | 105.343 | ||
| Operational Profit (Loss) | 483 | 215 | 124.651 | ||
| Net Profit (Loss) after Zakat and Tax | 463 | 195 | 137.435 | ||
| Total Comprehensive Income | 457 | 202 | 126.237 | ||
| Total Share Holders Equity (after Deducting Minority Equity) | 3,306 | 3,164 | 4.487 | ||
| Profit (Loss) per Share | 3.27 | 1.44 | |||
| All figures are in (Millions) Saudi Arabia, Riyals | |||||
| ELEMENT LIST | EXPLANATION |
|---|---|
| Increase (Decrease) in Net Profit for Current Year Compared to Last Year is Attributed to | No English translation, kindly refer to the Arabic version |
| Basis of the External Auditor’s Opinion | Unmodified opinion |
| Reclassification of Comparison Items | No English translation, kindly refer to the Arabic version |
| Additional Information | No English translation, kindly refer to the Arabic version |
