ELEMENT LIST | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | %CHANGE | PREVIOUS QUARTER | % CHANGE |
---|---|---|---|---|---|
Sales/Revenue | 286 | 196 | 45.918 | 276 | 3.623 |
Gross Profit (Loss) | 108 | 18 | 500 | 113 | -4.424 |
Operational Profit (Loss) | 96 | 10 | 860 | 98 | -2.04 |
Net Profit (Loss) after Zakat and Tax | 90.3 | 5.4 | 1,572.222 | 91 | -0.769 |
Total Comprehensive Income | 90.3 | 5.4 | 1,572.222 | 91 | -0.769 |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT LIST | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | %CHANGE |
---|---|---|---|
Sales/Revenue | 904 | 648 | 39.506 |
Gross Profit (Loss) | 358 | 191 | 87.434 |
Operational Profit (Loss) | 319 | 158 | 101.898 |
Net Profit (Loss) after Zakat and Tax | 301 | 143 | 110.489 |
Total Comprehensive Income | 301 | 143 | 110.489 |
Total Share Holders Equity (after Deducting Minority Equity) | 3,150 | 3,105 | 1.449 |
Profit (Loss) per Share | 2.15 | 1.02 | |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT LIST | EXPLANATION |
---|---|
Increase (Decrease) in Net Profit for Current Quarter Compared to the Same Quarter of the Previous Year is Attributed to | No English translation, kindly refer to the Arabic version |
Increase (Decrease) in Net Profit for Current Quarter Compared to the Previous Quarter is Attributed to | No English translation, kindly refer to the Arabic version |
Increase (Decrease) in Net Profit for Current Period Compared to the Similar Period of the Previous Year is Attributed to | No English translation, kindly refer to the Arabic version |
Basis of the External Auditor’s Opinion | Unmodified opinion |
Additional Information | No English translation, kindly refer to the Arabic version |