ELEMENT LIST | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | %CHANGE | PREVIOUS QUARTER | % CHANGE |
---|---|---|---|---|---|
Sales/Revenue | 426 | 286 | 48.951 | 339 | 25.663 |
Gross Profit (Loss) | 170 | 108 | 57.407 | 152 | 11.842 |
Operational Profit (Loss) | 160 | 96 | 66.666 | 137 | 16.788 |
Net Profit (Loss) after Zakat and Tax | 150 | 90 | 66.666 | 135 | 11.111 |
Total Comprehensive Income | 150 | 90 | 66.666 | 135 | 11.111 |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT LIST | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | %CHANGE |
---|---|---|---|
Sales/Revenue | 1,222 | 904 | 35.176 |
Gross Profit (Loss) | 515 | 358 | 43.854 |
Operational Profit (Loss) | 478 | 319 | 49.843 |
Net Profit (Loss) after Zakat and Tax | 468 | 301 | 55.481 |
Total Comprehensive Income | 468 | 301 | 55.481 |
Total Share Holders Equity (after Deducting Minority Equity) | 3,145 | 3,150 | -0.158 |
Profit (Loss) per Share | 3.34 | 2.15 | |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT LIST | EXPLANATION |
---|---|
Increase (Decrease) in Net Profit for Current Quarter Compared to the Same Quarter of the Previous Year is Attributed to | No English translation, kindly refer to the Arabic version |
Increase (Decrease) in Net Profit for Current Quarter Compared to the Previous Quarter is Attributed to | No English translation, kindly refer to the Arabic version |
Increase (Decrease) in Net Profit for Current Period Compared to the Similar Period of the Previous Year is Attributed to | No English translation, kindly refer to the Arabic version |
Basis of the External Auditor’s Opinion | Unmodified opinion |
Reclassification of Comparison Items | No English translation, kindly refer to the Arabic version |
Additional Information | No English translation, kindly refer to the Arabic version |