| ELEMENT | CURRENT YEAR | PREVIOUS YEAR | % CHANGE |
|---|---|---|---|
| Net profit (loss) | 881 | 1,039 | -15.21 |
| Earning or loss per share, Riyals | 6.29 | 7.42 | – |
| Gross profit (loss) | 932 | 1,109 | -15.96 |
| Operational profit (loss) | 874 | 1,053 | -17 |
| All figures are in (Millions) Saudi Arabia, Riyals | |||
| ELEMENT | EXPLAINATION |
|---|---|
| Reasons of annual financial results | No Translation, see the Arabic version |
| Reclassifications in annual financial results | No Translation, see the Arabic version |
| Other notes | No Translation, see the Arabic version |
