ELEMENT | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | % CHANGE CURRENT | PREVIOUS QUARTER | % CHANGE PREVIOUS |
---|---|---|---|---|---|
Net profit (loss) | 297 | 262 | 13.36 | 269 | 10.41 |
Gross profit (loss) | 308 | 269 | 14.5 | 283 | 8.83 |
Operational profit (loss) | 295 | 261 | 13.03 | 273 | 8.06 |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | % CHANGE |
---|---|---|---|
Net profit (loss) | 566 | 546 | 3.66 |
Gross profit (loss) | 591 | 570 | 3.68 |
Operational profit (loss) | 568 | 549 | 3.46 |
Earning or loss per share, Riyals | 4.06 | 3.92 | – |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | EXPLAINATION |
---|---|
Reasons of increase (decrease) for quarter compared with same quarter last year | The increase in the cement sales was due to the increase in the local demand |
Reasons of increase (decrease) for period compared with same period last year | The increase in the cement sales was due to the increase in the local demand |
Reasons of increase (decrease) for quarter compared with previous quarter | The increase in the cement sales was due to the increase in the local demand |