ELEMENT | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | % CHANGE CURRENT | PREVIOUS QUARTER | % CHANGE PREVIOUS |
---|---|---|---|---|---|
Net profit (loss) | 294 | 297 | -1.01 | 221 | 33.03 |
Gross profit (loss) | 304 | 308 | -1.3 | 240 | 26.67 |
Operational profit (loss) | 296 | 293 | 1.02 | 225 | 31.56 |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | % CHANGE |
---|---|---|---|
Net profit (loss) | 515 | 566 | -9.01 |
Gross profit (loss) | 544 | 591 | -7.95 |
Operational profit (loss) | 521 | 566 | -7.95 |
Earning or loss per share, Riyals | 3.68 | 4.04 | – |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | EXPLAINATION |
---|---|
Reasons of increase (decrease) for quarter compared with same quarter last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for period compared with same period last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for quarter compared with previous quarter | No Translation, see the Arabic version |
Reclassifications in quarterly financial results | No Translation, see the Arabic version |