ELEMENT | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | % CHANGE CURRENT | PREVIOUS QUARTER | % CHANGE PREVIOUS |
---|---|---|---|---|---|
Net profit (loss) | 270 | 294 | -8.16 | 266 | 1.5 |
Gross profit (loss) | 282 | 304 | -7.24 | 291 | -3.09 |
Operational profit (loss) | 272 | 296 | -8.11 | 271 | 0.37 |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | % CHANGE |
---|---|---|---|
Net profit (loss) | 536 | 515 | 4.08 |
Gross profit (loss) | 572 | 544 | 5.15 |
Operational profit (loss) | 543 | 521 | 4.22 |
Earning or loss per share, Riyals | 3.83 | 3.68 | – |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | EXPLAINATION |
---|---|
Reasons of increase (decrease) for quarter compared with same quarter last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for period compared with same period last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for quarter compared with previous quarter | No Translation, see the Arabic version |