ELEMENT | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | % CHANGE CURRENT | PREVIOUS QUARTER | % CHANGE PREVIOUS |
---|---|---|---|---|---|
Net profit (loss) | 268 | 270 | -0.74 | 283 | -5.3 |
Gross profit (loss) | 266 | 282 | -5.67 | 303 | -12.21 |
Operational profit (loss) | 256 | 272 | -5.88 | 287 | -10.8 |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | % CHANGE |
---|---|---|---|
Net profit (loss) | 551 | 536 | 2.8 |
Gross profit (loss) | 569 | 572 | -0.52 |
Operational profit (loss) | 543 | 543 | 0 |
Earning or loss per share, Riyals | 3.93 | 3.83 | – |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | EXPLAINATION |
---|---|
Reasons of increase (decrease) for quarter compared with same quarter last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for period compared with same period last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for quarter compared with previous quarter | No Translation, see the Arabic version |