ELEMENT | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | % CHANGE CURRENT | PREVIOUS QUARTER | % CHANGE PREVIOUS |
---|---|---|---|---|---|
Net profit (loss) | 95 | 268 | -64.55 | 105 | -9.52 |
Gross profit (loss) | 100 | 267 | -62.55 | 122 | -18.03 |
Operational profit (loss) | 92 | 258 | -64.34 | 107 | -14.02 |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | % CHANGE |
---|---|---|---|
Net profit (loss) | 200 | 551 | -63.7 |
Gross profit (loss) | 222 | 569 | -60.98 |
Operational profit (loss) | 199 | 547 | -63.62 |
Earning or loss per share, Riyals | 1.43 | 3.94 | – |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | EXPLAINATION |
---|---|
Reasons of increase (decrease) for quarter compared with same quarter last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for period compared with same period last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for quarter compared with previous quarter | No Translation, see the Arabic version |
Reclassifications in quarterly financial results | No Translation, see the Arabic version |
Other notes | No Translation, see the Arabic version |