ELEMENT | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | % CHANGE CURRENT | PREVIOUS QUARTER | % CHANGE PREVIOUS |
---|---|---|---|---|---|
Net profit (loss) | 187 | 200 | -6.5 | 297 | -37.04 |
Gross profit (loss) | 201 | 206 | -2.43 | 308 | -34.74 |
Operational profit (loss) | 188 | 195 | -3.59 | 295 | -36.27 |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | % CHANGE |
---|---|---|---|
Net profit (loss) | 753 | 746 | 0.94 |
Gross profit (loss) | 792 | 776 | 2.06 |
Operational profit (loss) | 756 | 744 | 1.61 |
Earning or loss per share, Riyals | 5.38 | 5.33 | – |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | EXPLAINATION |
---|---|
Reasons of increase (decrease) for quarter compared with same quarter last year | The increase in the cement sales was due to the increase in the local demand |
Reasons of increase (decrease) for period compared with same period last year | The increase in the cement sales was due to the increase in the local demand |
Reasons of increase (decrease) for quarter compared with previous quarter | The increase in the cement sales was due to the increase in the local demand |