ELEMENT | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | % CHANGE CURRENT | PREVIOUS QUARTER | % CHANGE PREVIOUS |
---|---|---|---|---|---|
Net profit (loss) | 285 | 187 | 52.41 | 294 | -3.06 |
Gross profit (loss) | 187 | 201 | -6.97 | 304 | -38.49 |
Operational profit (loss) | 175 | 188 | -6.91 | 296 | -40.88 |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | % CHANGE |
---|---|---|---|
Net profit (loss) | 800 | 753 | 6.24 |
Gross profit (loss) | 731 | 792 | -7.7 |
Operational profit (loss) | 697 | 756 | -7.8 |
Earning or loss per share, Riyals | 5.72 | 5.38 | – |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | EXPLAINATION |
---|---|
Reasons of increase (decrease) for quarter compared with same quarter last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for period compared with same period last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for quarter compared with previous quarter | No Translation, see the Arabic version |
Reclassifications in quarterly financial results | No Translation, see the Arabic version |