ELEMENT | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | % CHANGE CURRENT | PREVIOUS QUARTER | % CHANGE PREVIOUS |
---|---|---|---|---|---|
Net profit (loss) | 202 | 285 | -29.12 | 270 | -25.19 |
Gross profit (loss) | 216 | 187 | 15.51 | 282 | -23.4 |
Operational profit (loss) | 205 | 175 | 17.14 | 272 | -24.63 |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | % CHANGE |
---|---|---|---|
Net profit (loss) | 739 | 800 | -7.63 |
Gross profit (loss) | 788 | 731 | 7.8 |
Operational profit (loss) | 748 | 697 | 7.32 |
Earning or loss per share, Riyals | 5.28 | 5.72 | – |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | EXPLAINATION |
---|---|
Reasons of increase (decrease) for quarter compared with same quarter last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for period compared with same period last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for quarter compared with previous quarter | No Translation, see the Arabic version |