ELEMENT | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | % CHANGE CURRENT | PREVIOUS QUARTER | % CHANGE PREVIOUS |
---|---|---|---|---|---|
Net profit (loss) | 173 | 202 | -14.36 | 268 | -35.45 |
Gross profit (loss) | 184 | 216 | -14.81 | 266 | -30.83 |
Operational profit (loss) | 175 | 205 | -14.63 | 256 | -31.64 |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | % CHANGE |
---|---|---|---|
Net profit (loss) | 724 | 739 | -2.03 |
Gross profit (loss) | 753 | 788 | -4.44 |
Operational profit (loss) | 718 | 748 | -4.01 |
Earning or loss per share, Riyals | 5.17 | 5.28 | – |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | EXPLAINATION |
---|---|
Reasons of increase (decrease) for quarter compared with same quarter last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for period compared with same period last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for quarter compared with previous quarter | No Translation, see the Arabic version |
Other notes | No Translation, see the Arabic version |