ELEMENT | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | % CHANGE CURRENT | PREVIOUS QUARTER | % CHANGE PREVIOUS |
---|---|---|---|---|---|
Net profit (loss) | 156 | 300 | -48 | 173 | -9.83 |
Gross profit (loss) | 180 | 321 | -43.93 | 184 | -2.17 |
Operational profit (loss) | 156 | 305 | -48.85 | 175 | -10.86 |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | % CHANGE |
---|---|---|---|
Net profit (loss) | 881 | 1,039 | -15.21 |
Gross profit (loss) | 932 | 1,109 | -15.96 |
Operational profit (loss) | 874 | 1,053 | -17 |
Earning or loss per share, Riyals | 6.29 | 7.42 | – |
All figures are in (Millions) Saudi Arabia, Riyals |
ELEMENT | EXPLAINATION |
---|---|
Reasons of increase (decrease) for quarter compared with same quarter last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for period compared with same period last year | No Translation, see the Arabic version |
Reasons of increase (decrease) for quarter compared with previous quarter | No Translation, see the Arabic version |
Other notes | No Translation, see the Arabic version |